| Services | Price | Period | Description |
|---|---|---|---|
| VO2max Test | $125 | 1 test | A maximal exertion test to determine heart rate zones, anaerobic threshold, and maximum oxygen consumption. Testing Mask is required. |
| Lactate Test | $125 | 1 test | Provides a profile of aerobic and anaerobic conditioning levels. |
| Resting Metabolic Rate (RMR) Test | $75 | 1 test | Determines actual caloric requirements needed per day. Testing Mask is required. |
| Performance Metabolic Profile Package | $175 | 2 tests | Provides comprehensive metabolic profile. Includes VO2max and RMR Tests. Testing Mask is required. |
| Testing Mask | $25 | 1 mask | Testing mask is required for first VO2max or RMR test, client retains for future test. |
| Services | Price | Period | Description |
|---|---|---|---|
| Swim Analysis | $95 | 1 analysis | Underwater and above water video assessment of your technical swim mechanics. |
| Run Gait Analysis | $95 | 1 analysis | Using video, we assess the way you walk or run to determine any abnormalities in biomechanics. |
| Cycling Analysis | $95 | 1 analysis | Our analysis includes a six-minute testing protocol to determine pedal stroke efficiency. |
| Performance Analysis Package | $225 | 3 analysis | Includes all three compontents: swim, bike, and run analysis |
To download a PDF version of our prices, click here.

Have a coach contact me for a free consultation: