Twenty-four OptumHealth Performance athletes completed the 2011 Ironman Wisconsin, highlighted by strong performances from Lydia Novotny, James "Scot" Wickhem, Adam Mohr and Greta Simpson. The long training hours spent by all the OHP athletes in the water, on the bike and on foot paid off with fine performances in adverse – hot! – conditions, which saw a total of 2244 competitors (of 2449 starters) complete the course. Congratulations to all the athletes for their perseverance including brothers Kevin and Todd Ciresi who started out together, were separated on the swim course but ended up together on the run for10 miles until big brother Kevin pulled ahead to the finish. And special mention to newbie Steve Banks who overcame health obstacles to achieve his dream of completing his first Ironman. Is an Ironman in your future? Whatever your goal, we can help make it happen.
| Adam Mohr | 11:24:42 | 56th men age 30-34, 213th overall men |
| James "Scot" Wickhem | 11:25:52 | 38th men age 40-44, 221st overall men |
| Lydia Novotny | 11:48:09 | 15th women age 25-29, 52nd overall women |
| Nick Essma | 11:49:50 | |
| Graeme Webster | 12:00:37 | |
| Jared Smith | 12:11:09 | |
| Kirk Crabb | 12:12:40 | |
| Greta Simpson | 12:19:11 | 95th women age 30-34, 369th overall women |
| Edward Gadient | 12:26:54 | |
| Kevin Ciresi | 12:35:29 | |
| Todd Ciresi | 12:58:11 | |
| Alex Rasmussen | 13:19:18 | |
| Cindy Myhre | 13:42:24 | |
| Debbie Heard | 13:43:01 | |
| Karlene Griggs | 13:45:05 | |
| Madonna Lindgren | 13:47:04 | |
| Travis Brasseur | 13:56:17 | |
| Dustin Warner | 14:01:30 | |
| Don Henderson | 14:18:42 | |
| John Deuhs | 14:27:59 | |
| Angie Murphy | 14:38:36 | |
| Nicole Apelt | 14:51:19 | |
| Robert Ball | 15:59:58 | |
| Stephen Banks | 16:48:16 | |
| Amy Bauch | DNF | |
| Devon Palmer | DNF |
For informational purposes only. You should consult an appropriate health care professional to discuss whether the information herein is right for you.

Have a coach contact me for a free consultation: